Home

National Blume Bein ig kappa intronic enhancer sequence Flasche Rabatt vermuten

Enhancers of the PAIR4 regulatory module promote distal VH gene  recombination at the Igh locus | The EMBO Journal
Enhancers of the PAIR4 regulatory module promote distal VH gene recombination at the Igh locus | The EMBO Journal

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like  Sequences | PLOS Biology
Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like Sequences | PLOS Biology

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Malignant transformation of early lymphoid progenitors in mice expressing  an activated Blk tyrosine kinase | PNAS
Malignant transformation of early lymphoid progenitors in mice expressing an activated Blk tyrosine kinase | PNAS

The Chromatin Reader ZMYND8 Regulates Igh Enhancers to Promote  Immunoglobulin Class Switch Recombination - ScienceDirect
The Chromatin Reader ZMYND8 Regulates Igh Enhancers to Promote Immunoglobulin Class Switch Recombination - ScienceDirect

Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like  Sequences | PLOS Biology
Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like Sequences | PLOS Biology

Amplification of rearrangements involving the KDE. The upper part of... |  Download Scientific Diagram
Amplification of rearrangements involving the KDE. The upper part of... | Download Scientific Diagram

Frontiers | Igh Locus Polymorphism May Dictate Topological Chromatin  Conformation and V Gene Usage in the Ig Repertoire
Frontiers | Igh Locus Polymorphism May Dictate Topological Chromatin Conformation and V Gene Usage in the Ig Repertoire

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

IgCaller for reconstructing immunoglobulin gene rearrangements and  oncogenic translocations from whole-genome sequencing in lymphoid neoplasms  | Nature Communications
IgCaller for reconstructing immunoglobulin gene rearrangements and oncogenic translocations from whole-genome sequencing in lymphoid neoplasms | Nature Communications

Developmental Regulation of the κ Locus Involves Both Positive and Negative  Sequence Elements in the 3′ Enhancer That Affect Synergy with the Intron  Enhancer* - Journal of Biological Chemistry
Developmental Regulation of the κ Locus Involves Both Positive and Negative Sequence Elements in the 3′ Enhancer That Affect Synergy with the Intron Enhancer* - Journal of Biological Chemistry

Genomic organization of the kappa locus and quantitative detection of... |  Download Scientific Diagram
Genomic organization of the kappa locus and quantitative detection of... | Download Scientific Diagram

Immunoglobulin heavy chain locus diagram with V, D, J, and C regions... |  Download Scientific Diagram
Immunoglobulin heavy chain locus diagram with V, D, J, and C regions... | Download Scientific Diagram

PDF] DNA sequence comparisons of the human, mouse, and rabbit immunoglobulin  kappa gene. | Semantic Scholar
PDF] DNA sequence comparisons of the human, mouse, and rabbit immunoglobulin kappa gene. | Semantic Scholar

B cells engineered to express pathogen-specific antibodies protect against  infection | Science Immunology
B cells engineered to express pathogen-specific antibodies protect against infection | Science Immunology

Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear  Organization
Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear Organization

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

YY1 binds to the E3ʹ enhancer and inhibits the expression of the immunoglobulin  κ gene via epigenetic modifications - Zhou - 2018 - Immunology - Wiley  Online Library
YY1 binds to the E3ʹ enhancer and inhibits the expression of the immunoglobulin κ gene via epigenetic modifications - Zhou - 2018 - Immunology - Wiley Online Library

Negative regulation of immunoglobulin kappa light-chain gene transcription  by a short sequence homologous to the murine B1 repetitive element. -  Abstract - Europe PMC
Negative regulation of immunoglobulin kappa light-chain gene transcription by a short sequence homologous to the murine B1 repetitive element. - Abstract - Europe PMC

Immunoglobulin κ gene rearrangements between the κ deleting element and Jκ  recombination signal sequences in acute lymphoblastic leukemia and normal  hematopoiesis | Leukemia
Immunoglobulin κ gene rearrangements between the κ deleting element and Jκ recombination signal sequences in acute lymphoblastic leukemia and normal hematopoiesis | Leukemia

Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear  Organization
Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear Organization

Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT®  Bridging Genes, Structures and Functions
Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT® Bridging Genes, Structures and Functions

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity